No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 22 resultsSorted by latest
Parameters | Specification |
---|---|
Fingerprint Sensor Type | : Optical Sensor |
Spatial Resolution | : 500 DPI +/- 2% |
Platen Area | : 14.0 mm x 17.0 mm |
Image size | : 276 x 336 Pixels |
Image Grayscale | : 256 (8 - Bit Gray Level) |
Light Source | : Red LED |
Maximum Acquisition time (Placement to Template) | : < 2 Sec |
Approx. Dimension (L x W x H) | : 61(L) x 91(W) x 54(H) mm |
Approx. Weight | : 0.140 kg |
Capture mode | : Auto capture with built-in quality check(incorporates NIST quality considerations) |
Parameters | Specification |
---|---|
Crypto operation | : Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
Secure Memory | : TEE support by the device. Secure memory support key wraping feature |
Secure Boot | : Secure boot support by the device |
Brand | Portronics |
Connector Type | USB |
Connector Type | USB Type C, USB Type A |
Compatible Devices | Tablets, Cellular Phones |
Special Feature | BIS Certified, Wide Compatibility, 20W PD Type C Output, Dual Port Output |
Colour | Black |
Brand |
|
Model Number |
|
Backup Options |
|
LCD |
|
LCD Resolution |
|
Scratch Proof |
|
Multiple Languages |
|
Material |
|
Identification Method |
|
Fingerprint Capacity |
|
Card Capacity |
|
Power Requirement |
|
Type |
|
Model Name |
|
Communication Interface |
|
Suitable For |
|